Coho Salmon Counts by Boat - July 9, 2022
Coho Salmon Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Four Seasons Ilwaco, WA |
Salmon | 9 |
2 | Bluefin Ilwaco, WA |
Full Day | 6 |
3 | Dolphin (WA) Ilwaco, WA |
Full Day | 6 |
4 | Kimberly Ann Depoe Bay, OR |
8 Hour | 6 |
5 | Predator (WA) Westport, WA |
Full Day | 4 |
Coho Salmon.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.