Coho Salmon Counts by Boat - August 14, 2019
Coho Salmon Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Hula Girl Westport, WA |
Full Day | 32 |
2 | Slammer Westport, WA |
Full Day | 24 |
3 | Tequila Too Westport, WA |
Full Day | 23 |
4 | Predator (WA) Westport, WA |
Full Day | 17 |
5 | Blue Eyes Westport, WA |
Full Day | 14 |
Coho Salmon.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.